HF-241A High Temperature High Pressure Package Yarn Dyeing Machine
HF-241A High temperature high pressure package yarn dyeing machine is an ideal whole-full style,pressing with subsidiary pump.The machine has a compact structure,low liquor ratio,great automatization.As adopting high efficient,corrosion resistant and bilateral stainless mixed-flow pump to reach the idealest dyeing quality and attain the great economic benefits.Mainly applies to dyeing,cooking,bleaching,washing etc. process of package yarn such as cotton,hair,chemical fiber.
Category:
Share to
Keywords:
PRODUCT DESCRIPTION
Code | Item | Code | Item |
V9 | Material bucket drain | Q1 | Steam adjust air cylinder |
V8 | Pressure relief split valve | P | Manometer |
V7 | Manual ball valve | A | Safety valve |
V6 | Overflow valve | 1 | Heater |
V5 | Cool water exit split valve | 2 | Cone carrier |
V4 | water water inlet split valve | 3 | Open top air cylinder |
V3 | Steam inlet split valve | 4 | Dye Pot |
V2 | Drain split valve | 5 | Safetu device |
V1 | Inlet split valve | 6 | Condenser |
D | Check-valve | 7 | Material bucket |
S | Steam trap | 8 | Feed pump |
Q2 | Skein keeper air cylinder | 9 | Main pump |
Technical parameter
![]() |
Unit | Basic parameter | ||||||||||
Model :HF-241A | ||||||||||||
Max working capacity | kg | 10 | 25 | 30 | 50 | 100 | 150 | 200 | 350 | 700 | 800 | 1000 |
Design pressure | Mpa | 0.45 | ||||||||||
Design temperature | ℃ | 150 | ||||||||||
Design pressure of heat exchanger | Mpa | 0.6 | ||||||||||
Design temperature of heat exchanger | ℃ | 160 | ||||||||||
Working medium | / | Dye, steam | ||||||||||
Liquor ratio | / | 1:8-1:15 | ||||||||||
Supply voltage | V | 380V(150Hz) | ||||||||||
Diameter of dye vat | mm | 420 | 550 | 600 | 800 | 900 | 1100 | 1100 | 1400 | 1700 | 1800 | 2000 |
Square of heat exchanger | M2 | 0.65 | 1 | 1 | 1.9 | 2 | 4 | 4.1 | 8 | 11 | 12 | 15 |
Motor power of main pump | kw | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 37 | 37 | 55 | 55 | 75 |
Delivery lift of main pump | m | 10.5 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 14 | 14 | 14 |
Flow of main pump | M3/h | 75 | 75 | 83 | 130 | 175 | 240 | 400 | 400 | 600 | 600 | 800 |
Mandrel number | pcs | 4 | 5 | 6 | 11 | 18 | 26 | 26 | 45 | 66 | 78 | 108 |
Copper pipe no. of each mandrel | pcs | 3 | 5-6 | 5-7 | 5-7 | 5-7 | 5-7 | 9 | 9 | 9 | 9 | 9-10 |
Outline dimension(LxWxH) | mm | 1260x1080x2050 | 1340x1260x2690 | 1560x1942x3150 | 1900x1400x2750 | 1980x1532x2910 | 1980x1532x3480 | 2910x1870x3630 | 3070x2410x4180 | 2734x2544x4407 | 2850x2650x4407 | 3500x2600x4500 |
Leave Message