HY-Hank Dyeing Cabinet
Suitable for pretreatments and aftertreatments of cotton,ramie,wol,acrylic and blended hank yarn under atmospheric condition(98℃). Complete process of swelling,refine,bleaching,dyeing and softening can be done in a single operation.
Space between hank stickes can be from 426 to 855 mm,suitable for yarn length.
Full-packed model is most suitable for dyeing hank yarn of different lengths and special sizes.
Precise reversal controller for automatic exchange circulate direction of dye liquor to ensure even coloring effect.
Excellent designed circulation pump equipped with multilevel pulley to satisfy different dyeing process of hank yarn.
The model can be used in twin series or four-ship series to reduce color difference.
Space between hank stickes can be from 426 to 855 mm,suitable for yarn length.
Full-packed model is most suitable for dyeing hank yarn of different lengths and special sizes.
Precise reversal controller for automatic exchange circulate direction of dye liquor to ensure even coloring effect.
Excellent designed circulation pump equipped with multilevel pulley to satisfy different dyeing process of hank yarn.
The model can be used in twin series or four-ship series to reduce color difference.
Category:
Share to
Keywords:
PRODUCT DESCRIPTION
Model | Capacity(kg) | Total power(kw) | Standard model | Triplex style | |||||
L(mm) | W(mm) | H(mm) | Capacity(kg) | L(mm) | W(mm) | H(mm) | |||
HY-5 | 2.2 | 1.1 | 1235 | 820 | 1937 | ||||
HY-10 | 4.5 | 1.1 | 1235 | 900 | 1937 | ||||
HY-20 | 9 | 1.1 | 1400 | 1050 | 2050 | ||||
HY-30 | 14 | 2.25 | 1714 | 1125 | 2050 | ||||
HY-50 | 23 | 2.25 | 1714 | 1326 | 2050 | ||||
HY-100 | 45 | 2.95 | 2417 | 1357 | 2155 | ||||
HY-200 | 90 | 4.75 | 2830 | 1637 | 2210 | ||||
HY-300 | 140 | 5.5 | 2815 | 1590 | 3150 | 170 | 2815 | 1590 | 3410 |
HY-400 | 185 | 7 | 2905 | 1880 | 3160 | 235 | 2905 | 1880 | 3420 |
HY-600 | 275 | 9 | 3510 | 2178 | 3305 | 340 | 3510 | 2178 | 3565 |
HY-800 | 360 | 12.5 | 3550 | 2490 | 3310 | 440 | 3550 | 2490 | 3570 |
HY-1000 | 455 | 12.5 | 3775 | 2490 | 3310 | 550 | 3775 | 2490 | 3570 |
HY-1200 | 545 | 13.5 | 3910 | 2760 | 3570 | 650 | 3910 | 2760 | 3830 |
HY-1000X2 | 910 | 25 | 6935 | 2555 | 3310 | 1100 | 6935 | 2555 | 3570 |
HY-1200X2 | 1090 | 33 | 7105 | 2830 | 3570 | 1300 | 7105 | 2830 | 3830 |
HY-1000X4 | 1820 | 47 | 6935 | 5000 | 3310 | 2200 | 6935 | 5000 | 3570 |
Technical parameters:
Max working temperature:98℃
Heating rate(Accerding to steam pressure of 6kg/cm2):20~98℃, approx. 30 minutes
Cooling rate(According to cool water pressure of 3kg/cm2):98~80℃, approx. 15 minutes
Leave Message