HSB-Automatic Inverter Control Centrifugal Hydro-extractor
1.Large capacity but low energy consumption.
2.Frequency control with automatic timing and braking.Rotary speed can be set according to requirements.
3.Pneumatic lid protect device to ensure safe operation and long time service.
4.Super silence and balance for excellent working environment.
2.Frequency control with automatic timing and braking.Rotary speed can be set according to requirements.
3.Pneumatic lid protect device to ensure safe operation and long time service.
4.Super silence and balance for excellent working environment.
Category:
Share to
Keywords:
PRODUCT DESCRIPTION
Model | HSB-800 | HSB-1200 | HSB-1500 | HSB-1800 | HSB-2000 |
Inner Basket Dimension(mm) | ∮800XH500 | ∮1200XH600 | ∮1500XH700 | ∮1800XH790 | ∮2000XH820 |
Capacity(kg) | 150 | 380 | 650 | 900 | 1200 |
Power(kw) | 2.2 | 5 | 10 | 15 | 15 |
Rotation Speed(rpm) | ≤750 | ≤750 | ≤750 | ≤600 | ≤600 |
Outline Dimension(mm) | 1000x1000x850 | 1855x1460x1300 | 1900x1800x1400 | 2100x2100x1560 | 2300x2300x1600 |
Leave Message