GY-Tumble Dryer/Garment Dryer
1.Compact design and minimum space requirement.
2.Rigid polish stainless steel inner cylinder for avoiding damage of material surface.
3.High efficient circulate air exhaust and inner rotation for ensuring rapid and even drying result.
4.High quality heat exchanger and timing control normal-reverse transfer to improve dry and tumble effect.
5.Working door equipped with glass inspection window,also with safe device for safe and reliable operation.
6.Made of hgih quality stainless steel for pretty shade and long service time.
2.Rigid polish stainless steel inner cylinder for avoiding damage of material surface.
3.High efficient circulate air exhaust and inner rotation for ensuring rapid and even drying result.
4.High quality heat exchanger and timing control normal-reverse transfer to improve dry and tumble effect.
5.Working door equipped with glass inspection window,also with safe device for safe and reliable operation.
6.Made of hgih quality stainless steel for pretty shade and long service time.
Category:
Share to
Keywords:
PRODUCT DESCRIPTION
Model | Roller Spec. | Roller Revolving speed | Roller Capacity | Steam Pressure | Power | Outline dimension | Dry time(min) | Weight(kg) | ||
Dia.x | (T/min) | (Dewater)kg | Quota | Max. | Drive | Exhaust | LxWxH(mm) | |||
Depth | (kg/cm2) | (kg/cm2) | ||||||||
GY-100 | ¢970x970 | 31 | 45 | 4 | 8 | 1.1 | 1.1 | 1650x1130x2100 | 25-35 | 600 |
GY-150 | ¢1200x970 | 31 | 68 | 4 | 8 | 1.5 | 1.1 | 1650x1280x2150 | 30-40 | 650 |
GY-200 | ¢1400x970 | 30 | 90 | 4 | 8 | 2.2 | 1.5 | 1800x1550x2280 | 30-40 | 750 |
GY-300 | ¢1400x1480 | 30 | 135 | 4 | 8 | 3 | 1.5x2 | 2200x1550x2280 | 35-45 | 850 |
GY-400 | ¢1400x1970 | 30 | 180 | 4 | 8 | 4 | 1.5x2 | 2700x1550x2280 | 35-45 | 950 |
Leave Message